<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdMedic</title>
	<atom:link href="http://www.admedic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.admedic.com</link>
	<description>Critical care for your print &#38; web marketing</description>
	<lastBuildDate>Wed, 30 Jun 2010 16:05:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jury is out on iPad?</title>
		<link>http://www.admedic.com/2010/04/07/jury-is-out-on-ipad/</link>
		<comments>http://www.admedic.com/2010/04/07/jury-is-out-on-ipad/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.admedic.com/?p=388</guid>
		<description><![CDATA[Here&#8217;s an interesting critique on the iPad. Since we don&#8217;t have one, I&#8217;ll have to take his word on it. But judging from Apple&#8217;s record, me thinks this will be a huge hit, and a great opportunity for advertisers. I never was a convert to the whole mobile phone advertising thing. I may still be [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=125631" target="_blank">an interesting critique on the iPad</a>. Since we don&#8217;t have one, I&#8217;ll have to take his word on it. But judging from Apple&#8217;s record, me thinks this will be a huge hit, and a great opportunity for advertisers. I never was a convert to the whole mobile phone advertising thing. I may still be wrong on that one, but let&#8217;s just say with iPad there seems to be hope for magazines, newspapers, and thus advertisers to finally transition to the digital world where they can actually make some money.</p>
<p>As far as if the &#8216;jury is out&#8217; on the iPad, this is just page one of another blockbuster by Steve Jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admedic.com/2010/04/07/jury-is-out-on-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Print meets web&#8230; finally.</title>
		<link>http://www.admedic.com/2010/04/06/where-print-meets-the-web/</link>
		<comments>http://www.admedic.com/2010/04/06/where-print-meets-the-web/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.admedic.com/?p=368</guid>
		<description><![CDATA[For years print has been the loser in a push-pull war against online advertising (OK so, maybe &#8216;pull-pull&#8217;). But the advent of the iPad may beckon the next chapter in this saga. This Boston Globe article highlights 2 Boston companies that are &#8220;looking to bridge their online, print, and broadcast branding on the iPad&#8221;.
The nice [...]]]></description>
			<content:encoded><![CDATA[<p>For years print has been the loser in a push-pull war against online advertising (OK so, maybe &#8216;pull-pull&#8217;). But the advent of the iPad may beckon the next chapter in this saga. This <a href="http://www.boston.com/business/technology/articles/2010/04/06/time_is_now_for_boston_firms_interactive_ipad_ads/" target="_blank">Boston Globe article</a> highlights 2 Boston companies that are &#8220;looking to bridge their online, print, and broadcast branding on the iPad&#8221;.</p>
<p>The nice thing is that unlike E-mail, pay per click advertising, banners, twitter, or mobile &#8211; the iPad provides a more hospitable format for your advertising message. One can picture that quarter page newspaper ad on an iPad version of the NY Times &#8211; in all it&#8217;s display-ad splendor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admedic.com/2010/04/06/where-print-meets-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Lining Watch&#8230;</title>
		<link>http://www.admedic.com/2010/03/26/silver-lining-watch/</link>
		<comments>http://www.admedic.com/2010/03/26/silver-lining-watch/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.admedic.com/?p=382</guid>
		<description><![CDATA[According to the Newspaper Association of America, newspaper advertising fell to levels not seen prior to 1985 (below $25 Billion). Of course, I imagine if any newspaper publisher had a time machine they would happily dial back to then.
The numbers themselves (28.6% drop  in print revenue from 2008) is not a shocker &#8211; give me [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Newspaper Association of America, newspaper advertising fell to levels not seen prior to 1985 (below $25 Billion). Of course, I imagine if any newspaper publisher had a time machine they would happily dial back to then.</p>
<p>The numbers themselves (28.6% drop  in print revenue from 2008) is not a shocker &#8211; give me 10 minutes and I&#8217;ll give you 20 more industries with those numbers.</p>
<p>What I did find eye surprising is the breakdown between print revenue and online. Newspaper print advertising revenue was a smidge under $25 billion, while the &#8217;savior&#8217; of the industry was bumping along at $2.7 billion. <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1004078342" target="_blank">Read this at your own risk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admedic.com/2010/03/26/silver-lining-watch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google sells TV advertising</title>
		<link>http://www.admedic.com/2010/03/20/google-sells-tv-advertising/</link>
		<comments>http://www.admedic.com/2010/03/20/google-sells-tv-advertising/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.admedic.com/?p=396</guid>
		<description><![CDATA[They tried radio and print. That worked so well they are now getting into TV media. I never understood their choice to get into print and radio media. Sort of like Henry Ford wanting to diversify into the buggy whip industry. Maybe they will find more success with this. Read the story.
]]></description>
			<content:encoded><![CDATA[<p>They tried radio and print. That worked so well they are now getting into TV media. I never understood their choice to get into print and radio media. Sort of like Henry Ford wanting to diversify into the buggy whip industry. Maybe they will find more success with this. <a href="http://industry.bnet.com/technology/10006250/googles-diy-tv-ad-weapon-they-can-get-air-time-for-you-wholesale/" target="_blank">Read the story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admedic.com/2010/03/20/google-sells-tv-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The AdMedic Blog: Don&#8217;t wait for the movie&#8230;</title>
		<link>http://www.admedic.com/2010/02/17/the-admedic-blog-dont-wait-for-the-movie/</link>
		<comments>http://www.admedic.com/2010/02/17/the-admedic-blog-dont-wait-for-the-movie/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://montreal.directrouter.com/~admedic/?p=155</guid>
		<description><![CDATA[Information on print, web and advertising for your small business. Visit our blog for advice, news, and strategies to make your ad dollars go further in these #%?@! times.
]]></description>
			<content:encoded><![CDATA[<p>Information on print, web and advertising for your small business. Visit our blog for advice, news, and strategies to make your ad dollars go further in these #%?@! times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admedic.com/2010/02/17/the-admedic-blog-dont-wait-for-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Marketing &amp; Web Design</title>
		<link>http://www.admedic.com/2010/02/17/web-design-the-way-grandma-used-to-make/</link>
		<comments>http://www.admedic.com/2010/02/17/web-design-the-way-grandma-used-to-make/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://montreal.directrouter.com/~admedic/?p=142</guid>
		<description><![CDATA[Create great online campaigns with bzMail, the best E-mail publishing system on the planet! We design - you edit copy, send and track it. Need a new website? From a simple 1-pager to a full-blown CMS, we will create a great site for you at a price you'll like.]]></description>
			<content:encoded><![CDATA[<p>OK, so Grams can&#8217;t open her email. But we&#8217;ve been creating great online marketing since the day someone invented it.</p>
<p>AdMedic offers a wide range of professional Internet marketing services including web design, search engine optimization, landing page optimization, and E-mail marketing.</p>
<p>Whether your project requires the development of an ecommerce feature, the construction of a database driven website with CMS (content management system) or planning an Internet marketing program, our goal is providing individualized attention and customized solutions to achieve the most profitable results.</p>
<p>Contact us today for more information and an estimate on your next web project.</p>
<p><a href="http://www.admedic.com/wp-content/uploads/2010/02/web_tanstand1.jpg"><img class="aligncenter size-full wp-image-150" title="web_tanstand" src="http://www.admedic.com/wp-content/uploads/2010/02/web_tanstand1.jpg" alt="" width="570" height="351" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.admedic.com/2010/02/17/web-design-the-way-grandma-used-to-make/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Print ad design starting at &#8220;this must be a misprint&#8221;&#8230;</title>
		<link>http://www.admedic.com/2010/02/17/big-ideas-without-the-the-big-pricetag/</link>
		<comments>http://www.admedic.com/2010/02/17/big-ideas-without-the-the-big-pricetag/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://montreal.directrouter.com/~admedic/?p=117</guid>
		<description><![CDATA[Providing print advertising design on a project basis for newspaper, magazine, yellow pages, or direct mail and more. Let us analyze your needs, and create a message that gets noticed and gets results. ]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing more expensive than an ad that doesn&#8217;t get noticed. AdMedic is a team of creative professionals dedicated to creating memorable print ads that cut through the clutter and get results. So if you&#8217;re looking for a &#8220;big agency&#8221; image without the pricetag, contact us today for a free quote on your next print ad or campaign.</p>
<div id="otherServices">
<p><!-- start otherServices --></p>
<div>
<p><!-- start serviceBox --> <img src="http://admedic.com/portfolio/pnews.gif" alt="" /></p>
<h3>Newspaper Ad Design</h3>
<p>From a 1-column classified to 2-page double-truck, nobody knows newspaper branding or direct response better than us.</p>
</div>
<p><!-- end serviceBox --></p>
<div>
<p><!-- start serviceBox --> <img src="http://admedic.com/portfolio/pmagazines.gif" alt="" /></p>
<h3>Magazine Ad Design</h3>
<p>Reach your target audience with magazine print from Admedic. We have years of experience in both B2B and B2C advertising.</p>
</div>
<p><!-- end serviceBox --></p>
<div>
<p><!-- start serviceBox --> <img src="http://admedic.com/portfolio/pyellowpages.gif" alt="" /></p>
<h3>Yellow Page Ad Design</h3>
<p>Would you like to double or triple your response rate? Stand out in your category with a yellow pages ad that demands attention!</p>
</div>
<p><!-- end serviceBox --></p>
</div>
<p><!-- end otherServices --></p>
<h2>Multiple designs. Unlimited revisions. One price.</h2>
<p>No other advertising service can match the quality and value of AdMedic. And unlike traditional agencies, we work until your ad or design project is just the way YOU want it – all for just one price. Here&#8217;s how it works:</p>
<div id="stepBox">
<p><img src="http://admedic.com/portfolio/pstep1.gif" alt="" width="180" height="98" /></p>
<h3>1. Get A Free Estimate</h3>
<p>For a quick estimate on your next project, fill out our online estimate form, This will help us size up your project and deliver advertising that hits the mark. After completing some general details regarding your project, we will return a free estimate within 1 business day.</p>
</div>
<p><!-- end stepBox --></p>
<div id="stepBox">
<p><img src="http://admedic.com/portfolio/pstep2.gif" alt="" width="180" height="98" /></p>
<h3>2. Marketing Analysis</h3>
<p>Our first step is to learn about your business and advertising objectives with our Admedic Marketing Survey, plus ad-specific objectives with our Advertising Submission Form. This helps us familiarize ourselves quickly with your marketing objectives &#8211; and &#8220;hit the ground running&#8221;.</p>
</div>
<p><!-- end stepBox --></p>
<div id="stepBox">
<p><img src="http://admedic.com/portfolio/pstep3.gif" alt="" width="180" height="99" /></p>
<h3>3. Track your ad&#8217;s progress online</h3>
<p>Once we get started you&#8217;ll receive an online project manager are, allowing you to track progress, exchange messages, and exchange files relating to your project. And of course, you&#8217;ll always be able to contact us toll free at 1-800-262-7617.</p>
</div>
<p><!-- end stepBox --></p>
<div id="stepBox">
<p><img src="http://admedic.com/portfolio/pstep4.gif" alt="" width="180" height="98" /></p>
<h3>4. Quick turnaround</h3>
<p>Admedic doesn&#8217;t charge an hourly rate for the initial design of your print ad.</p>
<p>Standard turnaround for initial concepts or designs is 5-10 days from client approval of estimate and payment of a deposit. A production schedule will be issued upon approval of concepts and rush service is available at an additional charge.</p>
</div>
<p><!-- end stepBox --></p>
<div id="stepBox">
<p><img src="http://admedic.com/portfolio/pstep5.gif" alt="" width="180" height="98" /></p>
<h3>5. Satisfaction Guarantee</h3>
<p>If you&#8217;re not satisfied with your initial concepts, we will revise your concepts and designs until you are. AdMedic doesn&#8217;t charge for additional revisions. If we didn&#8217;t get it right the first time, that&#8217;s our problem, NOT yours. See terms of service for details.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.admedic.com/2010/02/17/big-ideas-without-the-the-big-pricetag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Owings Mills SportsPlex</title>
		<link>http://www.admedic.com/2010/02/17/owings-mills-sportsplex/</link>
		<comments>http://www.admedic.com/2010/02/17/owings-mills-sportsplex/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://montreal.directrouter.com/~admedic/?p=99</guid>
		<description><![CDATA[Direct Mail Postcard]]></description>
			<content:encoded><![CDATA[<p>From party invites to Summer Camp promos, AdMedic has created a variety of creative direct mail campaigns for this independent indoor sports facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admedic.com/2010/02/17/owings-mills-sportsplex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://www.admedic.com/2010/02/17/logo-design/</link>
		<comments>http://www.admedic.com/2010/02/17/logo-design/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://montreal.directrouter.com/~admedic/?p=89</guid>
		<description><![CDATA[Custom Logo Design]]></description>
			<content:encoded><![CDATA[<p>Your company&#8217;s professional image starts with a great logo. Here are a few samples of logos we have created for our clients.</p>
<p><a href="http://www.admedic.com/wp-content/uploads/2010/02/gd_logos_B1.gif"><img class="aligncenter size-medium wp-image-95" title="gd_logos_B" src="http://www.admedic.com/wp-content/uploads/2010/02/gd_logos_B1-300x233.gif" alt="Costa Foods Logo" width="300" height="233" /></a></p>
<p><a href="http://www.admedic.com/wp-content/uploads/2010/02/gd_logos_C.gif"><img class="aligncenter size-medium wp-image-96" title="gd_logos_C" src="http://www.admedic.com/wp-content/uploads/2010/02/gd_logos_C-300x233.gif" alt="Specialties Inc." width="300" height="233" /></a><a href="http://www.admedic.com/wp-content/uploads/2010/02/gd_logos_D.gif"><img class="aligncenter size-medium wp-image-97" title="gd_logos_D" src="http://www.admedic.com/wp-content/uploads/2010/02/gd_logos_D-300x233.gif" alt="Camelot Learning" width="300" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.admedic.com/2010/02/17/logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tan Stand</title>
		<link>http://www.admedic.com/2010/02/17/tan-stand/</link>
		<comments>http://www.admedic.com/2010/02/17/tan-stand/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://montreal.directrouter.com/~admedic/?p=83</guid>
		<description><![CDATA[E-Mail Design]]></description>
			<content:encoded><![CDATA[<p>AdMedic is more than just offline advertising design. We long put our experience to work creating effective online marketing as well. Here&#8217;s an example of an ongoing E-mail campaign for a successful tanning salon chain that puts a high value on reaching out to their current client base through monthly online promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admedic.com/2010/02/17/tan-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
